<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APS Growth</title>
	<atom:link href="http://apsgrowth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apsgrowth.com</link>
	<description>Sourcing Investment Property</description>
	<lastBuildDate>Fri, 18 May 2012 07:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RBA Leaves Door Open For Further Rate Cuts</title>
		<link>http://apsgrowth.com/rba-leaves-door-open-for-further-rate-cuts/</link>
		<comments>http://apsgrowth.com/rba-leaves-door-open-for-further-rate-cuts/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:20:36 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Rate Cuts]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[RBA forecast]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=777</guid>
		<description><![CDATA[&#160; The Reserve Bank has signaled that further interest rate cuts are a possibility. The downgraded its near-term forecasts and inflation is now expected to remain at the low end of the 2-3 per cent target band. The key assumption around the low inflation outlook rests on a further easing in labour costs or an [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/rba-leaves-door-open-for-further-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reserve Bank of Australia (RBA) has provided huge relief, slashing interest rates by 50 basis points.</title>
		<link>http://apsgrowth.com/the-reserve-bank-of-australia-rba-has-provided-huge-relief-slashing-interest-rates-by-50-basis-points/</link>
		<comments>http://apsgrowth.com/the-reserve-bank-of-australia-rba-has-provided-huge-relief-slashing-interest-rates-by-50-basis-points/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:40:35 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[cash rate]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Glenn Stevens]]></category>
		<category><![CDATA[Housing Industry Association]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Michael Blythe]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=775</guid>
		<description><![CDATA[The cut is the first since December 2011 and takes the official cash rate to 3.75 per cent, from 4.25 per cent. The rate cut, widely predicted by economists,  is likely to ease financial pressure on thousands of households across Australia, with average mortgage holders likely to benefit by about $1000 annually if the banks pass [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/the-reserve-bank-of-australia-rba-has-provided-huge-relief-slashing-interest-rates-by-50-basis-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free eBook: Tax Depreciation Myths and Truths &#8211; By Tyron Hyde from Washington Brown</title>
		<link>http://apsgrowth.com/free-ebook-tax-depreciation-myths-and-truths-by-tyron-hyde-from-washington-brown/</link>
		<comments>http://apsgrowth.com/free-ebook-tax-depreciation-myths-and-truths-by-tyron-hyde-from-washington-brown/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:37:27 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Tax Depreciation Myths and Truths]]></category>
		<category><![CDATA[tax depreciation]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=771</guid>
		<description><![CDATA[Click here to get a copy of Tyron Hyde&#8217;s eBook &#8211; Tax Depreciation Myths and Truths. Great reading and full of tips.]]></description>
		<wfw:commentRss>http://apsgrowth.com/free-ebook-tax-depreciation-myths-and-truths-by-tyron-hyde-from-washington-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladstone: Australian Property Investor Magazine TOP 100</title>
		<link>http://apsgrowth.com/gladstone-australian-property-investor-magazine-top-100/</link>
		<comments>http://apsgrowth.com/gladstone-australian-property-investor-magazine-top-100/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:37:42 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[TOP Hotspots 2012]]></category>
		<category><![CDATA[Anthony Simon]]></category>
		<category><![CDATA[favourite hotspots]]></category>
		<category><![CDATA[Gladstone]]></category>
		<category><![CDATA[Herron Todd White]]></category>
		<category><![CDATA[Real Wealth Australia]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=767</guid>
		<description><![CDATA[&#160; Australian Property Investor has just released its Top 100 suburbs of 2012. Gladstone comes in at No 34. In my opinion any of the Top 50 can be numbered in any order and they all have the best investment potential. Australian Property Monitor, Herron Todd White (HTW), PRD-nationwide, RP Data and Real Wealth Australia [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/gladstone-australian-property-investor-magazine-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should RBA slash rates by 50 points?</title>
		<link>http://apsgrowth.com/should-rba-slash-rates-by-50-points/</link>
		<comments>http://apsgrowth.com/should-rba-slash-rates-by-50-points/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:17:28 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Slash Rates]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Reserve Bank]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=763</guid>
		<description><![CDATA[It&#8217;s an odds on bet that the Reserve Bank will cut official interests by 25 points. The question really is will it be more aggressive and cut by 50 points. All yes will be on the inflation numbers next week. Its unlikely they will be any different from the past moderate figures, therefore confirming the [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/should-rba-slash-rates-by-50-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need to lower rates to lift private spending</title>
		<link>http://apsgrowth.com/we-need-to-lower-rates-to-lift-private-spending/</link>
		<comments>http://apsgrowth.com/we-need-to-lower-rates-to-lift-private-spending/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:01:50 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=758</guid>
		<description><![CDATA[FRANK GELBER, ECONOMIST Date: 5 April 2012 Source: The Australian PROPERTY markets &#8212; along with the economy &#8212; are still soft, so we&#8217;re going to have to be a little patient. On the positive side, it gives us time to get set in an undervalued market. Overall, growth isn&#8217;t too bad now, but much of [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/we-need-to-lower-rates-to-lift-private-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake up! Boom nation with recession mentality fails to savour $500bn prosperity road ahead</title>
		<link>http://apsgrowth.com/wake-up-boom-nation-with-recession-mentality-fails-to-savour-500bn-prosperity-road-ahead/</link>
		<comments>http://apsgrowth.com/wake-up-boom-nation-with-recession-mentality-fails-to-savour-500bn-prosperity-road-ahead/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:54:54 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=755</guid>
		<description><![CDATA[TERRY RYDER, HOTSPOTTING Date: 5 April 2012 Source : The Australian I HAVE a conviction, one that is confirmed everywhere I go, that Australians do not comprehend the scale of what&#8217;s coming to our economy. We&#8217;re on the threshold of the greatest period of prosperity in our history and there will be mega repercussions for [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/wake-up-boom-nation-with-recession-mentality-fails-to-savour-500bn-prosperity-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry backs &#8217;100 days&#8217; blitz</title>
		<link>http://apsgrowth.com/industry-backs-100-days-blitz/</link>
		<comments>http://apsgrowth.com/industry-backs-100-days-blitz/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:31:52 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=748</guid>
		<description><![CDATA[Queensland Premier Campbell Newman has been given a ringing endorsement from the state&#8217;s property community, as the new government vows to reintroduce a key tax exemption and slash red tape. Within its first 100 days the LNP government will put up legislation enabling the reinstatement of stamp duty discounts for the principal place of residence [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/industry-backs-100-days-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Update</title>
		<link>http://apsgrowth.com/rates-update/</link>
		<comments>http://apsgrowth.com/rates-update/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:28:26 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=746</guid>
		<description><![CDATA[The Reserve Bank of Australia (RBA) opted to leave the cash rate unchanged at 4.25% at its monthly meeting yesterday. In a move widely expected by economists, a relatively more stable economic outlook and lack of major domestic data seem to have contributed to the decision. That said however, the majority of senior economists believe [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/rates-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land tax valuation system under fire</title>
		<link>http://apsgrowth.com/land-tax-valuation-system-under-fire/</link>
		<comments>http://apsgrowth.com/land-tax-valuation-system-under-fire/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:26:52 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=743</guid>
		<description><![CDATA[Thursday, 29 March 2012 By: Staff Reporter The land tax valuation system is once again under fire as properties are being over priced by the NSW Valuer General causing greater tax rates for investors. Although a person’s principle place of residence is exempt from this tax, according to the Office of State revenue land tax [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/land-tax-valuation-system-under-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

